- Other Brands /
- By Brand /
- Titleist /
- Titleist Iron Sets / Titleist Iron Sets
$73999-$1,24399
Why Buy?
12 Month Warranty
90 Day Buy-Back Policy
Certificate of Authenticity
Condition Guarantee
Description
The refinements found in the T100 irons are the product of thousands of hours in the hands of Titleist Tour Pros. The #1 irons model on Tour for a reason - now with even more reasons to stay on top.
You could earn up to 1,244 points with this purchase when you join Callaway Rewards!
Log In or Join Rewards Today
View Condition Guide
Filters
Current Inventory For
Titleist T100 Irons
Gender-Hand
- 1Mens/Right
- 0Mens/Left
- 0Ladies/Right
- 0Ladies/Left
- 1Regular
- 1Stiff
- 1XStiff
- 0Senior/Light
- 0Ladies
- Clear Selection
- 132"-33.5"
- 1+ 1/2 in
- 0+ 1/4 in
- 1+ 1 1/2 in
- 0+ 1 in
- 0- 1/2 in
- 0- 1/4 in
- Clear Selection
View Condition Guide
Our Condition Guide
Every Callaway Golf Pre-Owned & Outlet club has been thoroughly inspected and rated according to its individual condition:
- Outlet
- Like New
- Very Good
- Good
- Average
Outlet Condition:
This is our highest rated Certified Pre-Owned condition. Outlet condition clubs have never been hit. However, they cannot be sold as new as they could have been floor samples or demo clubs. Outlet condition clubs could exhibit some minor scuffs on the sole or other form of shop-wear.
Outlet - What It Means...
10 Point Scale: | 10 |
Typical # Of Rounds: | 0 |
Club Face/Sole/Shaft: | Shop Wear: Rub marks, smudges, or very small scratches from being transported. |
Top of Drivers/Woods/Hybrids: | No scuffs or scratches. |
Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
Like New Condition:
These clubs have been hit very few times and show the smallest amount of wear.
Like New Condition - What It Means...
10 Point Scale: | 9 |
Typical # Of Rounds: | 1-10 |
Club Face/Sole/Shaft: | Very slight, to no wear. |
Top Of Drivers/Woods/Hybrids: | Very slight, to no scuffs or scratches. |
Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
Very Good Condition:
Unlike our Like New condition, these clubs have clearly been hit but are in fantastic shape. They may have a few scratches if you look closely but will still look like the newest club in most bags.
Very Good Condition - What It Means...
10 Point Scale: | 8 |
Typical # Of Rounds: | 10-25 |
Club Face/Sole/Shaft: | Slight Wear. |
Top Of Drivers/Woods/Hybrids: | Minimal scuffs and scratches. |
Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
Good Condition:
These clubs have seen normal use (usually several seasons) but are in better than average shape for that particular model club. They may have some cosmetic imperfections but will look better than the average club in most players’ bags.
Good Condition - What It Means...
10 Point Scale: | 6-7 |
Typical # Of Rounds: | 25-75 |
Club Face/Sole/Shaft: | Normal Wear. |
Top Of Drivers/Woods/Hybrids: | Most likely has small scuffs and scratches. |
Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
Average Condition:
These clubs have been used but not abused. They will show normal wear from frequent play and may have natural scratches, pop up marks and/or bag wear on the shaft. These are great clubs for those looking for performance and value and are less concerned about cosmetics.
Average Condition - What It Means...
10 Point Scale: | 3-5 |
Typical # Of Rounds: | 75+ |
Club Face/Sole/Shaft: | Good amount of wear. Face wear will be more evident on wedges. |
Top Of Drivers/Woods/Hybrids: | Will have scuffs and scratches. |
Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
Show Results
SetComposition | ShaftMaterial | ShaftFlex | ShaftType | LieAngle | Length | Outlet | LikeNew | VeryGood | Good | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|
Close CustomizeOR Add To Cart | Close CustomizeOR Add To Cart | Close CustomizeOR Add To Cart | Close CustomizeOR Add To Cart | Close CustomizeOR Add To Cart | |||||||
Club/Set4-PW Shaft MaterialGraphite Shaft FlexXStiff Shaft TypeAerotech Steel Fiber i110 CW Graphite Lie AngleStandard LengthStandard | 4-PW | Graphite | XStiff | Aerotech Steel Fiber i110 CW Graphite | Standard | Standard | Outlet• | Like New• | Very Good $1,119.99 Close Very Good:$1,119.99 yhv5794032 CustomizeOR Add To Cart | Good• | Average• |
Club/Set4-PW Shaft MaterialSteel Shaft FlexRegular Shaft TypeNippon NS Pro 950GH Steel Lie AngleStandard LengthStandard | 4-PW | Steel | Regular | Nippon NS Pro 950GH Steel | Standard | Standard | Outlet• | Like New• | Very Good• | Good• | Average $665.99 Close Average:$665.99 yhf5831165 CustomizeOR Add To Cart |
Club/Set4-PW Shaft MaterialSteel Shaft FlexS300 (Stiff) Shaft TypeTrue Temper AMT Tour White Steel Lie AngleStandard LengthStandard | 4-PW | Steel | S300 (Stiff) | True Temper AMT Tour White Steel | Standard | Standard | Outlet• | Like New• | Very Good• | Good• | Average$845.99 $665.99 Close Average:$845.99$665.99 yhf5606137 CustomizeOR Add To Cart |
Club/Set4-PW Shaft MaterialSteel Shaft FlexX100 (Tour Stiff) Shaft TypeTrue Temper Dynamic Gold 120 Steel Lie AngleStandard Length+ 1 1/2 in | 4-PW | Steel | X100 (Tour Stiff) | True Temper Dynamic Gold 120 Steel | Standard | + 1 1/2 in | Outlet• | Like New• | Very Good• | Good• | Average $665.99 Close Average:$665.99 yhf5847561 CustomizeOR Add To Cart |
Club/Set4-PW,W Shaft MaterialGraphite Shaft FlexRegular Shaft TypeUST Mamiya Recoil 95/110 Graphite Lie AngleStandard LengthStandard | 4-PW,W | Graphite | Regular | UST Mamiya Recoil 95/110 Graphite | Standard | Standard | Outlet• | Like New• | Very Good $1,243.99 Close Very Good:$1,243.99 yhv5814866 CustomizeOR Add To Cart | Good• | Average• |
Club/Set4-PW,W Shaft MaterialSteel Shaft FlexS300 (Stiff) Shaft TypeTrue Temper AMT Tour White Steel Lie AngleStandard LengthStandard | 4-PW,W | Steel | S300 (Stiff) | True Temper AMT Tour White Steel | Standard | Standard | Outlet• | Like New• | Very Good• | Good• | Average$939.99 $739.99 Close Average:$939.99$739.99 yhf5704450 CustomizeOR Add To Cart |
Club/Set6-PW Shaft MaterialGraphite Shaft FlexStiff Shaft TypeUST Mamiya Recoil 95/110 Graphite Lie AngleStandard Length+ 1/2 in | 6-PW | Graphite | Stiff | UST Mamiya Recoil 95/110 Graphite | Standard | + 1/2 in | Outlet• | Like New• | Very Good• | Good• | Average $681.99 Close Average:$681.99 yhf5789723 CustomizeOR Add To Cart |
finding inventory... |
Iron Sets,Individual Irons,Wedges
Features & Benefits
The refinements found in the T100 irons are the product of thousands of hours in the hands of Titleist Tour Pros. The #1 irons model on Tour for a reason - now with even more reasons to stay on top.